Allan Kelly Memorial Fund
       
Date From  Amount   PayPal
Fee 
Total
Received
6/4/2007 CDB  $   20.00  $      (0.88)  $       19.12
6/4/2007 MB  $ 100.00  $      (3.20)  $       96.80
6/4/2007 KV  $   50.00  $      (1.75)  $       48.25
6/4/2007 LR  $   25.00  $      (1.03)  $       23.97
6/4/2007 JC  $   50.00  $      (1.75)  $       48.25
6/4/2007 GH  $   30.00  $      (1.17)  $       28.83
6/4/2007 MR  $   20.00  $      (0.88)  $       19.12
6/4/2007 LC  $   20.00  $      (0.88)  $       19.12
6/4/2007 AP  $   10.00  $      (0.59)  $         9.41
6/4/2007 DKM  $   20.00  $      (0.88)  $       19.12
6/5/2007 RG  $   40.00  $      (1.46)  $       38.54
6/5/2007 LT  $   20.00  $      (1.08)  $       18.92
6/5/2007 JD  $   25.00  $      (1.28)  $       23.72
6/5/2007 AC  $   20.00  $      (0.88)  $       19.12
6/5/2007 TF  $   25.00  $      (1.03)  $       23.97
6/5/2007 WE  $   10.00  $      (0.69)  $         9.31
6/5/2007 JF  $    5.00  $      (0.45)  $         4.55
6/6/2007 PK  $   25.00  $      (1.03)  $       23.97
6/6/2007 PPE  $   50.00  $      (1.75)  $       48.25
6/6/2007 AS  $   25.00  $      (1.28)  $       23.72
6/6/2007 RK  $   20.00  $      (0.88)  $       19.12
6/7/2007 AR  $   20.00  $      (0.88)  $       19.12
       
       
Total  $ 630.00  $    (25.70)  $      604.30